Dates & Prices
On this page you will find comprehensive information for planning your trade fair participation.
Our checklist (PDF, 72 kB) provides you with all the information you need at a glance.
Dates 2025
Date | Event |
---|---|
June 3, 2024 | Opening of online exhibitor registration |
by September 15, 2024 | Registration deadline for placement requests analogous to HAUS-GARTEN-FREIZEIT 2024 (There is no binding guarantee of placement. Mandatory hygiene measures and the respective registration status at the time of hall planning may make it necessary to plan the event differently than in previous years. We will endeavor to take your placement requests into account. However, changes to the usual placement are possible). |
from the beginning of October 2024 | Start of placement |
November 11, 2024 | Opening of the online ordering system |
from mid-November 2024 | Dispatch of stand allocation |
from December 2024 | Dispatch of the exhibition rental invoice |
from January 2025 | Dispatch of the traffic organization regulations |
from January 2, 2025 | Download exhibitor passes in the online ordering system |
as of January 10, 2025 | Charging of the late fee for all other chargeable services |
February 3, 2025 | Closure of the online ordering system (exhibitor passes are still available) |
February 4 to 7, 2025 | Stand construction |
February 8 to 16, 2025 | Event duration |
February 16 to 18, 2025 | Stand dismantling |
Prices 2025
Standard | Space Rental (net per square metre) |
---|---|
Row stand (1 open side) | €129.00 |
Corner stand (2 open sides) | €139.00 |
Peninsula stand (3 open sides) | €143.00 |
Island stand (4 open sides) | €145.00 |
Further fees apply in addition to the price of the space.
All prices are subject to:
- AUMA fee: €0.60 /m²
- Media flat rate*: €149.90
- statutory value added tax
* Mandatory entry in the online exhibitor directory. More information on the media flat rate: NEUREUTER FAIR MEDIA GmbH .